MortgageFinders regularly scours the market place to find the best mortgage rates and the best buys available. We search over 30 thousand different products to make sure we get it right for you. The following sample will give you an indication of the best rates available for various types of mortgage at the present time:
| Provider | Mortgage Type | Initial Rate | Duration | Subsequent Rate | APR | ERCP** | |
|---|---|---|---|---|---|---|---|
| << Start < Prev 1 2 Next > End >> | |||||||
| The Mortgage Works | Fixed rate | 3.59% | 38 | 4.79% | 4.8% | 38 | Enquire |
| The Mortgage Works | Tracker | 1.84% | 26 | 4.79% | 4.6% | 26 | Enquire |
| Alliance & Leicester | Tracker | 2.08% | 24 | 4.24% | 4.1% | 24 | Enquire |
| The Mortgage Works | Fixed rate | 4.09% | 50 | 4.79% | 4.9% | 50 | Enquire |
| Alliance & Leicester | Tracker | 2.59% | 36 | 4.24% | 4.1% | 36 | Enquire |
| Nationwide | Fixed rate | 4.49% | 60 | 3.99% | 4.4% | 60 | Enquire |
| The Mortgage Works | Fixed rate | 2.59% | 26 | 4.79% | 4.7% | 26 | Enquire |
| Woolwich | Fixed rate | 4.67% | 62 | 2.99% | 3.9% | 62 | Enquire |
| Woolwich | Flexible/Offset/CAM | 2.39% | 0 | 3.1% | 26 | Enquire | |
| Alliance & Leicester | Tracker | 1.98% | 24 | 4.24% | 4.1% | 24 | Enquire |
Please Note:
** Early Repayment Charge Period