MortgageFinders regularly scours the market place to find the best mortgage rates and the best buys available. We search over 30 thousand different products to make sure we get it right for you. The following sample will give you an indication of the best rates available for various types of mortgage at the present time:
| Provider | Mortgage Type | Initial Rate | Duration | Subsequent Rate | APR | ERCP** | |
|---|---|---|---|---|---|---|---|
| << Start < Prev 1 2 Next > End >> | |||||||
| Woolwich | Tracker | 1.98% | 13 | 2.99% | 3.1% | 37 | Enquire |
| RBS (First Time Buyer) | Tracker | 4.79% | 25 | 4.00% | 4.3% | 25 | Enquire |
| Alliance & Leicester | Tracker | 1.99% | 24 | 4.99% | 4.8% | 24 | Enquire |
| Coventry BS | Flexible/Offset/CAM | 3.20% | 24 | 4.74% | 4.6% | 24 | Enquire |
| Darlington BS | Discounted Variable | 3.15% | 23 | 5.95% | 5.7% | 23 | Enquire |
| Marsden BS | Flexible/Offset/CAM | 3.49% | 35 | 5.49% | 5.2% | 0 | Enquire |
| Coventry BS | Tracker | 2.59% | 24 | 4.74% | 4.5% | 26 | Enquire |
| Alliance & Leicester | Tracker | 2.59% | 36 | 4.99% | 4.7% | 36 | Enquire |
| Scottish Widows | Flexible/Offset/CAM | 2.89% | 24 | 3.99% | 4.0% | 24 | Enquire |
| Leeds BS | Fixed rate | 2.99% | 14 | 3.49% | 5.1% | 26 | Enquire |
Please Note:
** Early Repayment Charge Period