MortgageFinders regularly scours the market place to find the best mortgage rates and the best buys available. We search over 30 thousand different products to make sure we get it right for you. The following sample will give you an indication of the best rates available for various types of mortgage at the present time:
| Provider | Mortgage Type | Initial Rate | Duration | Subsequent Rate | APR | ERCP** | |
|---|---|---|---|---|---|---|---|
| << Start < Prev 1 2 Next > End >> | |||||||
| Alliance & Leicester | Fixed rate | 2.64% | 25 | 4.24% | 4.3% | 25 | Enquire |
| Holmesdale BS | Discounted Variable | 3.89% | 60 | 4.89% | 4.8% | 24 | Enquire |
| Coventry BS | Fixed rate | 3.15% | 26 | 4.74% | 4.6% | 26 | Enquire |
| Abbey | Tracker | 2.63% | 36 | 4.24% | 4.0% | 36 | Enquire |
| Clydesdale BS | Flexible/Offset/CAM | 2.59% | 25 | 4.59% | 4.4% | 0 | Enquire |
| Exclusive with Accord | Flexible/Offset/CAM | 2.99% | 23 | 5.40% | 5.4% | 23 | Enquire |
| Bank of China | Flexible/Offset/CAM | 2.80% | 0 | 3.0% | 12 | Enquire | |
Please Note:
** Early Repayment Charge Period